Jakosti nerez materiálů

Wst. Nr. (Něm.) DIN (Něm.) AISI (USA) ČSN (ČR)
1.4301 X7Cr 14   17020
1.4302 X6CrAl 13 405  
1.4003 X2Cr 11    
1.4005 X12CrS 13 416  
1.4006 X12Cr 13 410 17021
1.4007 X35Cr 14   17023
1.4009 X8Cr 14 410 S 17020
1.4013 X8Cr 16 430 17041
1.4015 X8Cr 18 430 17031
1.4016 X6Cr 17 430 17040
1.4021 X20Cr 13 420 17022
1.4024 X15Cr 13 403 17021
1.4028 X30Cr 13 420 F 17023
1.4031 X39Cr 13   17024
1.4034 X46Cr 13   17024
1.4057 X17CrNi 16-2 431 17145 PH
1.4104 X14CrMoS 17 430 F  
1.4112 X90CrMoV 18 440 B 17042
1.4122 X39CrMo 17-1    
1.4301 X5CrNi 18-10 304 17240, 17241
1.4305 X8CrNiS 18-9 303 17243 PH
1.4306 X2CrNi 19-11 304 L 17249
1.4307 X2CrNi 18-9 304 L  
1.4310 X10CrNi 18-8 301  
1.4313 X3CrNiMo 13-4 CA 6-NM  
1.4401 X5CrNiMo 17-12-2 316 17346
1.4404 X2CrNiMo 17-12-2 316 L 17349
1.4418 X4CrNiMo 16-5-1    
1.4432 X2CrNiMo 17-12-3 316 L  
1.4435 X2CrNiMo 18-14-3 316 L 17350
1.4436 X3CrMiNo 17-13-3 316 17352
1.4438 X2CrNiMo 18-15-4 317 L  
1.4439 X2CrNiMoN 17-13-5 (317 LMN)  
1.4449 X5CrNiMo 17-13 317  
1.4460 X3CrNiMoN 27-5-2 329  
1.4462 X2CrNiMoN 22-5-3    
1.4529 X1NiCrMoCuN 25-20-7    
1.4539 X1NiCrMoCu 25-20-5 (904 L)  
1.4541 X6CrNiTi 18-10 321 17246,17248
1.4542 X5CrNiCuNb 16-4 630  
1.4550 X6CrNiNb 18-10 347  
1.4563 X1NiCrMoCu 31-27-4    
1.4571 X6CrNiMoTi 17-12-2 316 Ti 17348,17353
1.4713 X10CrAlSi 7   17113
1.4718 X45CrSi 9-3 HNV 3 17115
1.4724 X10CrAlSi 13 405 17125
1.4742 X10CrAlSi 18    
1.4749 X18CrN 28 446-1  
1.4762 X10CrAlSi 25 446 17153
1.4773 X8Cr 30 446 17153
1.4821 X15CrNiSi 25-4    
1.4828 X15CrNiSi 20-12 309 17251
1.4841 X15CrNiSi 25-21 314 17251
1.4842 X12CrNi 25-20 310 S 17255
1.4845 X8CrNi 25-21 310 17255
1.4864 X12NiCrSi 35-16 330 17253
1.4876 X10NiCrAlTi 32-21 B 163  
1.4919 X6CrNiMo 17-13 316 H 17341
1.4922 X20CrMoV 12-1   17134
1.4923 X22CrMoV 12-1   17134
1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
Loading...
obrazek
obrazek2
obrazek3
Předchozí slider1 1 slider 2 2 slider3 3 Další